Données Techniques
Profi | 3 TI - SUBSEA | 6 TI - SUBSEA | |
Air pressure | psi | 85 | |
bar | 6 | ||
Carrying capacity | mt | 3.2 | 6.3 |
Number of chain strands | 1 | 2 | |
Engine output hoist | kW | 3 | |
Lifting speed at full load | ft/min | 7.5 | 3.9 |
m/min | 2.3 | 1.2 | |
Lowering speed at full load | ft/min | 17.7 | 8.9 |
m/min | 5.4 | 2.7 | |
Air consumption at full load - Lifting | cfm | 142 | |
m³/min | 4 | ||
Air consumption at full load - Lowering | cfm | 195 | |
m³/min | 5.5 | ||
Air connection | G1 | ||
Hose dimension (Ø inside) | |||
mm | 25-39 | ||
Weight at standard lift and K min | lbs | 331 | 356 |
kg | 150 | 161.5 | |
Chain dimension | |||
mm | 13 x 36 | ||
Weight of chain | lbs | 2.6 | |
kg | 3.8 | ||
Standard lift | ft | 10 | |
m | 3 | ||
Length of control at standard lift | ft | 6.5 | |
m | 2 | ||
Max. water depth | ft | 180² | |
m | 55² | ||
Subsea Hoists

Dimensions |
| 3 TI - SUBSEA | 6 TI - SUBSEA |
A | inch. | 23.3 | 26.5 |
mm | 593 | 674 | |
B | inch. | 14.7 | 17.9 |
mm | 373 | 454 | |
C1 | inch. | 11.8 | 11.8 |
mm | 300 | 300 | |
C2 | inch. | 17.9 | 17.9 |
mm | 455 | 455 | |
D | inch. | 29.7 | 29.7 |
mm | 755 | 755 | |
E1 | inch. | 1.6 | 1.6 |
mm | 40 | 40 | |
E2 | inch. | 1.2 | 1.6 |
mm | 30 | 40 | |
F | inch. | 7.4 | 6.1 |
mm | 187 | 154 | |
G | inch. | 9.2 | 9.2 |
mm | 233 | 233 |
Issue 01.07.2010

